Swim lessons at the J for Ages 3-6 years
In our group lessons, young swimmers will develop competency in swimming, along with confidence and endurance. Group lessons are based on age, with this class grouped for ages three to six. This lesson is geared for preschool swim lessons level 1.
This class works on acclimating children to the water. We work on skills that will allow your swimmer to move to Preschool Level 2 which includes independent front floats with face in the water and back floats. We also offer Preschool Level 2 and Preschool Level 3.
The SJCC reserves the right to combine or cancel classes when the minimum of 2 participant pairs is not met.
Spring 2023 Level 1 Session Options
Day | Timeslot | Cost (M | G) | # of Classes: Dates |
---|---|---|---|
Spring Session I | |||
Mon | 10:00 – 10:30am 12:20 – 12:50pm 3:15 – 3:45 pm 3:50 – 4:20 pm 5:35 – 6:05pm | $168 | $224 | 7: Feb. 27, March 6,13,27, April 3, 17,24 |
Tue | 10:00 -10:30am 12:20 – 12:50pm 3:15 – 3:45 pm 3:50 – 4:20 pm | $192 | $256 | 8: Feb. 28th, March 7,14,21, 28, April 4,18,25 |
Wed | 10:00 – 10:30am 12:20 – 12:50pm 3:15 – 3:45 pm 3:50 – 4:20 pm 5:35 – 6:05pm | $168 | $224 | 7: March 1, 8,15,22,29, April 19,26 |
Thu | 10:00 – 10:30am 12:20 – 12:50pm 3:15 – 3:45 pm 3:50 – 4:20 pm | $168 | $224 | 7: March 2,9,16,23,30, April 20,27 |
Sat | 9:25 – 9:55 am 11:45 – 12:15 pm | $192 | $256 | 8: March 4, 11,18, 25, April 1,8,22,29 |
Sun | 9:25 – 9:55 am 11:45 – 12:15 pm | $192 | $256 | 8: Feb. 26, March 5,12,19,26, April 2,16,23 |
Spring Session II | |||
Mon | 10:00 – 10:30am 12:20 – 12:50pm 3:15 – 3:45 pm 3:50 – 4:20 pm 5:35 – 6:05pm | $144 | $192 | 6: May 1,8,15,22, June 5,12 |
Tue | 10:00 -10:30am 12:20 – 12:50pm 3:15 – 3:45 pm 3:50 – 4:20 pm | $168 | $224 | 7: May 2,9,16,23,30, June 6,13 |
Wed | 10 -10:30am 12:20 – 12:50pm 3:15 – 3:45 pm 3:50 – 4:20 pm 5:35 – 6:05pm | $168 | $224 | 7: May 3,10,17,24,31, June 7,14 |
Thu | 10:00 – 10:30am 12:20 – 12:50pm 3:15 – 3:45 pm 3:50 – 4:20 pm | $168 | $224 | 7: May 4,11,18,25, June 1,8,15 |
Sat | 9:25 – 9:55 am 11:45 – 12:15 pm | $144 | $192 | 6: May 6,13,20, June 3,10,17 |
Sun | 9:25 – 9:55 am 11:45 – 12:15 pm | $144 | $192 | 6: April 30, May 7,14,21, June 4,11 |

Get more information on the winter session of group swim lessons at the Spring Session home page >>
Winter 2023 Session Options:
Day | Timeslot (Max #) | Cost (M | G) | # of Classes: Dates |
---|---|---|---|
Mon. | 12:20-12:50 pm (8) 3:50-4:30 pm (12) 5:35-6:05 pm (8) | $96 | $128 | 4 Classes: Jan. 9,23, Feb. 6,13 |
Tue. | 12:20-12:50 pm (8) 3:50-4:30 pm (12) 5:35-6:05 pm (8) | $168 | $224 | 7 Classes: Jan. 3,10,17,24,31, Feb 7,14 |
Wed. | 12:20-12:50 pm (8) 3:50-4:30 pm (12) 5:35-6:05 pm (8) | $168 | $224 | 7 Classes: Jan 4,11,18,25, Feb. 1,8,15 |
Thu. | 12:20-12:50 pm (8) 3:50-4:30 pm (12) 5:35-6:05 pm (8) | $168 | $224 | 7 Classes: Jan. 5,12,19,26, Feb. 2,9,16 |
Get more information on the winter session of group swim lessons at the Winter Session home page >>
You must be logged in to post a comment.