Swim lessons at the J for Ages 2-3 years
This parent/tot class is for toddlers that are ready to start working with an instructor. This class will focus on developing swimming and safety skills while learning how to be part of a group class. It will also focus on swimmers transitioning to be independent from their parent in the water.
Children must wear reusable swim diapers. We recommend children wear a shirt to help keep them warm.
The SJCC reserves the right to combine or cancel classes when the minimum of 2 participants is not met.
Spring 2023 Session Options:
Day | Timeslot | Cost (M | G) | # of Classes: Dates |
---|---|---|---|
Spring Session I | |||
Fri | 10:35 – 11:05 am | $168 | $224 | 7: March 3,10, 24,31, April 7,21,283,10,17 |
Sat | 10:00 – 10:30 am | $192 | $256 | 7: March 4, 11,18, 25, April 1,8,22,29 |
Sat | 10:35 – 11:05 am | $192 | $256 | 8: March 4, 11,18, 25, April 1,8,22,29 |
Sun | 10:00 – 10:30 am | $192 | $256 | 8: Feb. 26, March 5,12,19,26, April 2,16,23 |
Sun | 10:35 – 11:05 am | $192 | $256 | 8: Feb. 26, March 5,12,19,26, April 2,16,23 |
Spring Session II | |||
Fri | 10:35 – 11:05 am | $144 | $192 | 6: May 5,12,19, June 2,9,16 |
Sat | 10:00 – 10:30 am | $144 | $192 | 6: May 6,13,20, June 3,10,17 |
Sat | 10:35-11:05 am | $144 | $192 | 6: May 6,13,20, June 3,10,17 |
Sun | 10:00 – 10:30 am | $144 | $192 | 6: April 30, May 7,14,21, June 4,11 |
Sun | 10:35 – 11:05 am | $144 | $192 | 6: April 30, May 7,14,21, June 4,11 |

Get more information on the spring session of group swim lessons at the Spring Session home page >>
Winter 2023 Session Options:
Day | Timeslot (max #) | Cost (M | G) | # of Classes: Dates |
---|---|---|---|
Fri | 10:35-11:05 am (5) | $168 | $224 | 7 Classes: Jan. 6,13,20,27, Feb. 3,10,17 |
Sun | 10:35-11:05 am (5) | $144 | $192 | 6 Classes: Jan. 8,15,22,29, Feb. 5,12 |
Get more information on the winter session of group swim lessons at the Winter Session home page >>
You must be logged in to post a comment.