Ages 2-3 years
This class is for kids who are already comfortable in the water but work better with the support of a parent. This class will focus on developing swimming and safety skills while learning how to be part of a group class. It will also focus on swimmers transitioning to be being independent from their parent in the water.
Children must wear reusable swim diapers. We recommend children wear a shirt to help keep them warm.
The SJCC reserves the right to combine or cancel classes when the minimum of 2 participants is not met.
Spring 1 2026 Dates
Spring Session 1 (Feb. 23 โ April 12)
Registration Opens: January 26 for members and January 28 for guests
| Day | # of Classes: Dates | 30-minute group class (M | G) | 45-minute group class (M|G) |
|---|---|---|---|
| Monday | 7: Feb. 23, Mar 2, 9, 16, 23, 30, Apr 6 | $210 | $280 | $315 | $420 |
| Tuesday | 7: Feb. 24, Mar 3, 10, 17, 24, 31, Apr 7 | $210 | $280 | $315 | $420 |
| Wednesday | 6: Feb. 25, Mar. 4, 11, 18, 25 Apr. 8 | $180 | $240 | $270 | $360 |
| Thursday | 6: Feb. 26, Mar. 5, 12, 19, 26, Apr. 9 | $180 | $240 | $270 | $360 |
| Friday | 7: Feb. 27, Mar 6, 13, 20, 27 Apr. 3, 10 | $210 | $280 | $315 | $420 |
| Saturday | 7: Feb. 28, Mar. 7, 14, 21, 28, Apr 4 | $210 | $280 | $315 | $420 |
| Sunday | 6: Mar 8, 15, 22, 29, Apr 5, 12 | $180 | $240 | $270 | $360 |
Weekly Lessons
These are held once per week for the session. Sessions are either seven or eight weeks depending on the day.
Spring 2026 Classes
- Friday or Saturday or Sunday: 10:35-11:05 am
- Saturday or Sunday: 10:00-10:30 am

For help with our online membership + registration system click here >>
