Swim lessons at the J designed to help swimmers transition from Pre-Competitive to Competitive Swim Team. (ages 6-12)
This class is designed to help swimmers transition from Pre-Competitive to Competitive Swim Team. Coaches will lead swimmers through structured workouts and continue to develop techniques on all strokes, turns, dives, drills, swim terminology, and interval understanding. This class is 45 minutes long.
Class Pre-requisites: To participate in this class, swimmers must have a working understanding and be able to demonstrate all 4 strokes and swim a minimum of 100 yards consistently (4 lengths of the pool).
Please note, while the aquatics department will make every accommodates possible, we cannot guarantee space in the Youth swim lesson program for participants who are unable to meet pre-requisites.
Spring 2023 Session Options:
Day | Timeslot | Cost (M | G) | # of Classes: Dates |
---|---|---|---|
Spring Session I | |||
Mon | 5-5:45 pm | $252 | $336 | 7: Feb. 27, March 6,13,27, April 3, 17,24 |
Tue | 5-5:45 pm | $288 | $384 | 8: Feb. 28th, March 7,14,21, 28, April 4,18,25 |
Wed | 5-5:45 pm | $252 | $336 | 7: March 1, 8,15,22,29, April 19,26 |
Thur | 5-5:45 pm | $252 | $336 | 7: March 2,9,16,23,30, April 20,27 |
Fri | 5-5:45 pm | $252 | $336 | 7: March 3,10, 24,31, April 7,21,28 |
Spring Session II | |||
Mon | 5-5:45 pm | $216 | $288 | 6: May 1,8,15,22, June 5,12 |
Tue | 5-5:45 pm | $252 | $336 | 7: May 2,9,16,23,30, June 6,13 |
Wed | 5-5:45 pm | $252 | $336 | 7: May 3,10,17,24,31, June 7,14 |
Thur | 5-5:45 pm | $252 | $336 | 7: May 4,11,18,25, June 1,8,15 |
Fri | 5-5:45 pm | $216 | $288 | 6: May 5,12,19, June 2,9,16 |

Get more information on the spring session of group swim lessons at the Spring Session home page >>
Winter 2023 Session Options:
Day | Timeslot (max #) | Cost (M | G) | # of Classes: Dates |
---|---|---|---|
Mon. | 5-5:45 pm (12) | $144 | $192 | 4 Classes: Jan. 9,23, Feb. 6,13 |
Tue. | 5-5:45 pm (12) | $252 | $336 | 7 Classes: Jan. 3,10,17,24,31, Feb 7,14 |
Wed. | 5-5:45 pm (12) | $252 | $336 | 7 Classes: Jan 4,11,18,25, Feb. 1,8,15 |
Thur. | 5-5:45 pm (12) | $252 | $336 | 7 Classes: Jan. 5,12,19,26, Feb. 2,9,16 |
Fri. | 5-5:45 pm (12) | $252 | $336 | 7 Classes: Jan. 6,13,20,27, Feb. 3,10,17 |
Get more information on the winter session of group swim lessons at the Winter Session home page >>
You must be logged in to post a comment.