Transition from pre-competitive to competitive swim team for ages 6-12
This class is designed to help swimmers transition from pre-competitive to competitive swim team. Coaches will lead swimmers through structured workouts and continue to develop techniques on all strokes, turns, dives, drills, swim terminology, and interval understanding.
Class Pre-Requisites To participate in this class, swimmers must have a working understanding of, and be able to demonstrate, all 4 strokes and swim a minimum of 100 yards consistently (4 lengths of the pool).
Please note, while the Aquatics Department will make accommodations, we cannot guarantee space in the swim lesson program for participants who to not meet pre-requisites.
Fall 2025 Dates
Fall Session 2 (Oct. 27 โ Dec. 21)
Registration for members opens Oct. 3 and for guests Oct. 7.
| Day | # of Classes: Dates | Cost (M | G) | Dev Swim Cost (M|G) |
|---|---|---|---|
| Monday | 7: Oct. 27, Nov. 3, 10, 17 Dec. 1, 8, 15 | $210 | $280 | $315 | $420 |
| Tuesday | 7: Oct. 28, Nov. 4, 11, 18, Dec. 2, 9, 16 | $210 | $280 | $315 | $420 |
| Wednesday | 7: Oct. 29, Nov. 5, 12, 19, Dec. 3, 10, 17 | $210 | $280 | $315 | $420 |
| Thursday | 7: Oct. 30, Nov. 6, 13, 20, Dec. 4, 11, 18 | $210 | $280 | $315 | $420 |
| Friday | 7: Oct. 31, Nov. 7, 14, 21, Dec. 5, 12, 19 | $210 | $280 | $315 | $420 |
| Saturday | 7: Nov. 1, 8, 15, 22 Dec. 6, 13, 20 | $210 | $280 | $315 | $420 |
| Sunday | 7: Nov. 2, 9, 16, 23, Dec. 7, 14, 21 | $210 | $280 | $315 | $420 |
Weekly Lessons
These are held once per week for the fall session. Sessions are either seven or eight weeks depending on the day.
Fall 2025 Classes (Maximum of 8 participants)
Monday – Friday: 5:00-5:45 pm

For help with our online membership + registration system click here >>
