Swim lessons at the J for adults of all ages!
Develop your technique in all 4 stokes creating a smoother, faster and more streamlined stroke while also building endurance to take your swimming to the next level.
Winter 2026 Dates
Winter Session (Jan. 5 โ Feb. 15)
Registration for members opens Oct. 3 and for guests Oct. 7.
| Day | # of Classes: Dates | Cost (M | G) | Dev Swim Cost (M|G) |
|---|---|---|---|
| Sunday | 6: Jan. 11, 18, 25, Feb. 1, 8, 15 | $180 | $240 | $270 | $360 |
| Monday | 5: Jan. 5, 12, 26, Feb. 2, 9 | $150 | $200 | $225 | $300 |
| Tuesday | 6: Jan. 6, 13, 20, 27, Feb. 3, 10 | $180 | $240 | $270 | $360 |
| Wednesday | 6: Jan. 7, 14, 21, 28, Feb. 4, 11 | $180 | $240 | $270 | $360 |
| Thursday | 6: Jan. 8, 15, 22, 29, Feb. 5, 12 | $180 | $240 | $270 | $360 |
| Friday | 6: Jan. 9, 16, 23, 30, Feb. 6, 13 | $180 | $240 | $270 | $360 |
| Saturday | 6: Jan. 10, 17, 24, 31, Feb. 7, 14 | $180 | $240 | $270 | $360 |
Weekly Lessons
These are held once per week for the winter session. Sessions are either seven or eight weeks depending on the day.
Winter 2026ย Classes
- Monday: 6:50 โ 7:35 pm
Registration:

For help with our online membership + registration system click here >>
