You can download the latest pool schedule here>>
Check for upcoming holiday schedules >
Saturday, Feb. 28 + Sunday, March 1 (Purim Festival)
Fitness Center and pool will be open both days.
Spring Pool Schedule (Feb 2 – April 10)
| Lap Session | Activity (Additional Info) | 2ft Section |
|---|---|---|
| SATURDAY + SUNDAY | ||
| 8:00 – 9:15 am | Lap Swim (4 lap lanes) | 2ft section open |
| 9:20 am – 12:50 pm | Group Lessons (No lap lane) | 2ft section closed |
| 12:50 – 4:00 pm | Open Swim (1+ lap lanes) | 2ft section open |
| 4:00 – 4:45 pm | Lap Swim (4 lap lanes) | 2ft section open |
| MONDAY | ||
| 6:00 – 8:55 am | Lap Swim (4 lap lanes) | 2ft section open |
| 9:00 – 9:55 am | Aqua Fit (No lap swim) | 2ft section closed- ECS |
| 10:00 – 11:00 am | Lap Swim (3 lap lanes) | 2ft section closed |
| 11:00 am – 11:55 am | Lap Swim + Water Walking (2 lap lanes) | 2ft section closed- ECS- 11-11:45am |
| 12:00 – 3:15 pm | Open Swim (2 lap lanes) | 2ft section open on Mondays/ closed on Wednesdays |
| 3:15 – 6:45 pm | Group Lessons (no lanes) | 2ft section closed |
| 6:45 – 8:45 pm | Open Swim (2 lap lanes) | 2ft section open |
| TUESDAY | ||
| 6:00 – 8:55 am | Lap Swim (4 lap lanes) | 2ft section open |
| 9:00 – 9:55 am | Aquafit (No Lap Lanes) | 2ft section closed- ECS |
| 10:00 – 11:00 am | Group Lessons + Lap Swim (3 lap lanes) | 2ft section closed |
| 11:00 am – 2:15 pm | Open Swim (2 lap lanes) | 2ft section closed- ECS- 11-11:45am |
| 2:15 – 2:45 pm | Group Lessons (no lanes) | 2ft section closed |
| 2:45 – 3:15 pm | Open Swim (2 lap lanes) | 2ft section open |
| 3:15 – 6:45 pm | Group Lessons (no lap lane) | 2ft section closed |
| 6:45 – 8:45 pm | Open Swim (2 lap Lanes) | 2ft section open |
| WEDNESDAY | ||
| 6:00 – 8:55 am | Lap Swim (4 lap lanes) | 2ft section open |
| 9:00 – 9:55 am | Aquafit (No Lap Lanes) | 2ft section closed- ECS |
| 10:00 – 11:00 am | Group Lessons + Lap Swim (2 lap lanes) | 2ft section closed |
| 11:00 am – 2:15 pm | Open Swim (2 lap lanes) | 2ft section closed- ECS- 11-11:45am |
| 2:15 – 2:45 pm | Group Lessons + Lap Swim (1+ lap lanes) | 2ft section closed- ECS |
| 1:45 – 2:15 pm | Open Swim (1+ lap lanes) | 2ft section open |
| 2:15 – 2:45 pm | Group Lessons + Lap Swim (2 lap lane) | 2ft section open on Mondays/ closed on Wednesdays |
| 2:45 – 3:15 pm | Open Swim (2 lap lanes) | 2ft section open |
| 3:15 – 6:45 pm | Group Lessons (no lap lane) | 2ft section closed |
| 6:45 – 8:45 pm | Open Swim (2 lap Lanes) | 2ft section open |
| THURSDAY | ||
| 6:00 – 8:55 am | Lap Swim (4 lap lanes) | 2ft section open |
| 9:00 – 9:55 am | Aquafit (No Lap Lanes) | 2ft section closed- ECS |
| 10:00 – 11:45 am | Group Lessons + Lap Swim (1+ lap lane) | 2ft section closed |
| 11:45 am – 3:15 pm | Open Swim (2 lap lanes) | 2ft section closed- ECS- 11-11:45am |
| 3:15 – 6:45 pm | Group Lessons (no lap lane) | 2ft section closed |
| 6:45 – 8:45 pm | Open Swim (2 lap Lanes) | 2ft section open |
| FRIDAY | ||
| 6:00 – 8:55 am | Lap Swim (4 lap lanes) | 2ft section open |
| 9:00 – 9:55 am | Aquafit (No Lap Lanes) | 2ft section closed- ECS |
| 10:00 – 11:00 am | Group Lessons + Lap Swim (2+ lap lanes) | 2ft section closed |
| 11:00 am – 11:55 am | Lap Swim + Water Walking (2 lap lanes) | 2ft section open |
| 12:00 – 2:25 pm | Open Swim (2 lap lanes) | 2ft section closed |
| 3:00 – 4:20 pm | Open Swim (2 lap lanes) | 2ft section open |
| 4:25 – 6:45 pm | Group Lessons + Open Swim (1 lap lane) | 2ft section open |
Coming to the J
-
- Before coming to the J, please review our full policies..
-
- OPEN SWIM: Family Swim is now Open Swim! Have fun at the J during open swim, seven days a week! Open swim includes at least two lanes for lap swimmers. More >>
-
- LAP SWIM: Lap swimmers are required to share lanes when the pool is busy. This can be splitting the lane for 2 swimmers and circle swimming when 3+ swimmers are in a lane.
-
- OPEN/LAP SWIM: Pool is open to all swimmers, including families and lap swimmers. At least two lanes are reserved for lap swim and the shallow end is available to families.
-
- SWIM TESTS: Swim tests will be given by SJCC staff and recorded for expedited future entry. Please check in with aquatics staff members to take the swim test.
-
- Non-Swimmers/Beginners (Red): swimmers who do not take the swim test or are unable to swim the width of the pool comfortably. Must remain in shallow area and have supervising adult within armโs reach.
-
- Intermediate (Yellow): swimmers are able to comfortably swim the width of the pool but cannot swim the length of the pool nor tread for 30 seconds. They have access to shallow area.
-
- Advanced (Green): swimmers who comfortably swim the width and length of the pool, and tread for 30 seconds. They have access to entire pool.
-
- SWIM TESTS: Swim tests will be given by SJCC staff and recorded for expedited future entry. Please check in with aquatics staff members to take the swim test.
