Swim lessons at the J to help swimmers transition from group lessons to Pre-Competitive Swim Team (ages 6-12)
Pre-Comp- Swimmers who have completed Youth 3 or can swim the length of the pool freestyle with side breathing & backstroke and have a working understanding of breaststroke and butterfly. This class will work on technique for all 4 strokes and building endurance so swimmers are able to swim 100 yds freestyle and 25 yards backstroke, breaststroke & butterfly.
Please note, while the aquatics department will make every accommodates possible, we cannot guarantee space in the Youth Swim lesson program for participants who are unable to meet pre-requisites.
The SJCC reserves the right to combine or cancel classes when the minimum of 4 participant pairs is not met.
Spring 2023 Session Options:
Day | Timeslot (Max #) | Cost (M | G) | # of Classes: Dates |
---|---|---|---|
Spring Session I | |||
Mon | 5:00 – 5:30 pm (18) | $168 | $224 | 7: Feb. 27, March 6,13,27, April 3, 17,24 |
Tue | 5:00 – 5:30 pm (12) | $192 | $256 | 8: Feb. 28th, March 7,14,21, 28, April 4,18,25 |
Wed | 5:00 – 5:30 pm (18) | $168 | $224 | 7: March 1, 8,15,22,29, April 19,26 |
Thu | 5:00 – 5:30 pm (12) | $168 | $224 | 7: March 2,9,16,23,30, April 20,27 |
Sat | 10 – 10:30 am (6) 10:35 – 11:05 am (6) | $192 | $256 | 8: March 4, 11,18, 25, April 1,8,22,29 |
Sun | 10 – 10:30 am (6) 10:35 – 11:05 am (6) | $192 | $256 | 8: Feb. 26, March 5,12,19,26, April 2,16,23 |
Spring Session II | |||
Mon | 5:00 – 5:30 pm (18) | $144 | $192 | 6: May 1,8,15,22, June 5,12 |
Tue | 5:00 – 5:30 pm (12) | $168 | $224 | 7: May 2,9,16,23,30, June 6,13 |
Wed | 5:00 – 5:30 pm (18) | $168 | $224 | 7: May 3,10,17,24,31, June 7,14 |
Thu | 5:00 – 5:30 pm (12) | $168 | $224 | 7: May 4,11,18,25, June 1,8,15 |
Sat | 10 – 10:30 am (6) 10:35 – 11:05 am (6) | $144 | $192 | 6: May 6,13,20, June 3,10,17 |
Sun | 10 – 10:30 am (6) 10:35 – 11:05 am (6) | $144 | $192 | 9: April 30, May 7,14,21, June 4,11 |

Get more information on the spring session of group swim lessons at the Spring Session home page >>
Winter 2023 Session Options:
Day | Timeslot (max #) | Cost (M | G) | # of Classes: Dates |
---|---|---|---|
Mon. | 5:00 – 5:30 pm (16) | $96 | $128 | 4 Classes: Jan. 9,23, Feb. 6,13 |
Tue. | 5:00 – 5:30 pm (16) | $168 | $224 | 7 Classes: Jan. 3,10,17,24,31, Feb 7,14 |
Wed. | 5:00 – 5:30 pm (16) | $168 | $224 | 7 Classes: Jan 4,11,18,25, Feb. 1,8,15 |
Thu. | 5:00 – 5:30 pm (16) | $168 | $224 | 7 Classes: Jan. 5,12,19,26, Feb. 2,9,16 |
Get more information on the winter session of group swim lessons at the Winter Session home page >>
You must be logged in to post a comment.