We can’t wait to see you at the J! Please see below for our normal operating hours.
Before coming to the J, check out our Welcome to the J page for the latest policies and information. Have questions? Check out our Contact Page.
Normal Business Hours
- Fitness Center
- Monday – Thursday: 6 am โ 9 pm
- Friday: 6 am โ 7 pm
- Saturday – Sunday: 8 am โ 5 pm
- Pool
- Monday – Thursday: 6 am โ 8:45 pm
- Friday: 6 am โ 6:45 pm
- Saturday – Sunday: 8 am โ 4:45 pm
- Group Fitness Classes
- Daily: See schedule.
- J Cafรฉ
- Monday – Friday: 8:30 am โ 5 pm (cafรฉ hours are subject to change without notice)
Learn more on the power of your J membership and join today!
Membership Quick Links
- Rates + Discounts
- Membership Benefits โ Power of Your J Membership
- Join the J + Membership Resources
Upcoming Holidays
| Holiday | Holiday Date | SJCC Hours |
|---|---|---|
| Erev Passover | Wednesday, April 1 | 6 am – 5pm |
| Passover | Thursday, April 2 | Closed |
| Memorial Day | Monday, May 25 | 9 am – 3pm |
| Juneteenth | Friday, June 19 | 9 am – 3pm |
| Independence Day (observed) | Friday, July 3 | 9 am – 3pm |
| Independence Day | Saturday, July 4 | 9 am – 3pm |
| Labor Day | Monday, September 7 | 9 am – 3pm |
| Erev Rosh Hashanah | Friday, September 11 | 6 am – 3pm |
| Rosh Hashanah | Saturday, September 12 | Closed |
| Rosh Hashanah | Sunday, September 13 | Closed |
| Kol Nidre | Sunday, September 20 | 6 am – 3pm |
| Yom Kippur | Monday, September 21 | Closed |
| Thanksgiving | Thursday, November 26 | 9 am – 3pm |
| Day After Thanksgiving | Friday, November 27 | 9 am – 3pm |
| Christmas Eve | Thursday, December 24 | 6 am – 5pm |
| Christmas Day | Friday, December 25 | 9 am – 3pm |
| New Year’s Eve | Thursday, December 31 | 6 am – 5pm |
| 2027 | ||
| New Year’s Day | Friday, January 1 | 9 am – 3pm |
| MLK Jr Day | Monday, January 18 | 9 am – 3pm |
Location
3801 East Mercer Way
Mercer Island WA 98040
206-232-7115

